Paul R. Lawrence Biography Articles, Books & Testimony Audio & Video Contact Home

Audio and Video

Paul has conducted over 200 radio interviews with government leaders, discussing their management challenges and approaches. Below is a list of those leaders Paul has interviewed. Click on a name to hear the first segment of the interview and 2, 3, or 4 to hear the second, third, for fourth segments of the radio interview.

Paul has also produced videos summarizing the work of leading researchers on government management topics. Click here to select and view Paul's videos.

Alderman, Karen, 2, 3, 4.
Allen, Claude, 2, 3, 4.
Allen, Melissa J., 2, 3, 4.
Antonelli, Angela, 2, 3, 4.
App, Steven, 2, 3, 4.

Bantly, Morgan, 2, 3, 4.
Barram, David, 2, 3, 4.
Barreto, Hector, 2, 3, 4.
Bartkowski, John, 2, 3, 4.
Basham, W. Ralph, 2, 3, 4.
Beecher, Donna, 2, 3, 4.
Bent, Rodney, 2, 3, 4.
Bizzotto, Anita, 2, 3, 4.
Blackwell, Ken, 2, 3, 4.
Blair, Dan, 2, 3, 4.
Blakey, Marion, 2, 3, 4.
Bloom, Thomas R., 2, 3, 4.
Bodman, Samuel, 2, 3, 4.
Boutelle, LTG Steven, 2, 3, 4.
Bowles, Norman, 2, 3, 4.
Brown, Ann, 2, 3, 4.
Brown, Dana A., 2, 3, 4.
Browning, Miriam, 2, 3, 4.
Buckles, Bradley A., 2, 3, 4.
Burk, Richard, 2, 3, 4.
Burkhalter, Barbara L., 2, 3, 4.
Burnham, Christopher, 2, 3, 4.
Burton, Johnnie, 2, 3, 4.
Bushnell, Ambassador Prudence, 2, 3, 4.

Calder, Richard D., 2, 3, 4.
Campbell, William, 2, 3, 4.
Canales, Mayi, 2, 3, 4.
Carroll, Kevin, 2, 3, 4.
Castro, Ida, 2, 3, 4.
Catlett, Mark, 2, 3, 4.
Chambers, Jr., Samuel, 2, 3, 4.
Chasser, Anne, 2, 3, 4.
Chu, David, 2, 3, 4.
Ciganer, Patrick, 2, 3, 4.
Cipriano, Joe, 2, 3, 4.
Clancy, Dr. Carolyn, 2, 3, 4.
Clapper, LTG James R., 2, 3, 4.
Colo, Stephen T., 2, 3, 4.
Colwell, Dr. Rita, 2, 3, 4.
Combs, Linda, 2, 3, 4.
Comstock, Amy, 2, 3, 4.
Crawford, Clarence, 2, 3, 4.

Dalrymple, John, 2, 3, 4.
DeHaven, Ron, 2, 3, 4.
Dickinson, Q. Todd, 2, 3, 4.
Dodaro, Gene L., 2, 3, 4.
Dollar, Dennis, 2, 3, 4.
Dominguez, Cari, 2, 3, 4.
Donahoe, Patrick, 2, 3, 4.
Dorn, Jenna, 2, 3, 4.

Enger, Norm, 2, 3, 4.

Ferguson, Thomas A., 2, 3, 4.
Ferris, William R., 2, 3, 4.
Fields, George, 2, 3, 4.
Findlay, Cameron, 2, 3, 4.
Flyzik, James J., 2, 3, 4.
Fore, Henrietta Holsman, 2, 3, 4.
Forman, Mark, 2, 3, 4.
Fox, Thomas H., 2, 3, 4.
Frankel, Emil, 2, 3, 4.

Gaddy, Zack, 2, 3, 4.
Garthwaite, Dr. Thomas L., 2, 3, 4.
Garvey, Jane, 2, 3, 4.
Gaston, Dr. Marilyn, 2, 3, 4.
Goodwin, Robert, 2, 3, 4.
Gotbaum, Josh, 2, 3, 4.
Gray, William, 2, 3, 4.
Green, Grant, 2, 3, 4.
Gregg, Richard L., 2, 3, 4.
Grizzard, Dr. Roy, 2, 3, 4.
Grossman, Marc, 2, 3, 4.

Hale, Janet, 2, 3, 4.
Hall, Woody, 2, 3, 4.
Handy, Gen. John, 2, 3, 4.
Hansen, William D., 2, 3, 4.
Harrington, Edward, 2, 3, 4.
Hatfield, Nina, 2, 3, 4.
Havekost, Charles, 2, 3, 4.
Havekost, Charles, 2, 3, 4.
Hayden, Michael, 2, 3, 4.
Heiner, Dr. Nat, 2, 3, 4.
Helgerson, John, 2, 3, 4.
Heller, Dr. Sherri, 2, 3, 4.
Henney, Jane, 2, 3, 4.
Hickok, Eugene, 2, 3, 4.
Hobbs, Ira L., 2, 3, 4.
Huber, June, 2, 3, 4.
Hymes, Shelley, 2, 3, 4.

Jackson, Michael, 2, 3, 4.
Jackson, General James T., 2, 3, 4.
Jackson, Alphonso, 2, 3, 4.
James, Bruce, 2, 3, 4.
James, Kay Coles, 2, 3, 4.
Johnson, Martha, 2, 3, 4.

Kammer, Raymond, 2, 3, 4.
Kelley, Colleen, 2, 3, 4.
Kelly, Brigadier General John J., 2, 3, 4.
Kelly, Raymond W., 2, 3, 4.
Kincannon, Louis, 2, 3, 4.
Kneidinger, Mark, 2, 3, 4.
Krzysko, Mark E., 2, 3, 4.

Lachance, Janice R., 2, 3, 4.
Lautenbacher, Conrad, 2, 3, 4.
LaVoy, Donald J., 2, 3, 4.
Lee, Deidre A., 2, 3, 4.
Leidinger, Bill, 2, 3, 4.
Lesher, Schuyler, 2, 3, 4.
Little, James, 2, 3, 4.
Lockhart, III, James, 2, 3, 4.
Lorentz, Norm, 2, 3, 4.
Loy, Admiral James M., 2, 3, 4.
Lutes, Terry, 2, 3, 4.

Mackay, Jr., Dr. Leo, 2, 3, 4.
Mader, David, 2, 3, 4.
Mainella, Fran, 2, 3, 4.
Mallett, Robert, 2, 3, 4.
Maner, Andrew, 2, 3, 4.
Marshall, John, 2, 3, 4.
Marston, Christopher, 2, 3, 4.
Martin, Jack, 2, 3, 4.
Matthews, Dan, 2, 3, 4.
McClellan, Dr. Mark, 2, 3, 4.
McCloy, Mark, 2, 3, 4.
McCrory, Donald, 2, 3, 4.
McEntire, Jim, 2, 3, 4.
McLean, Donna, 2, 3, 4.
McSlarrow, Kyle, 2, 3, 4.
Mead, Kenneth M., 2, 3, 4.
Mitchell, John P., 2, 3, 4.
Mok, Samuel, 2, 3, 4.
Montelongo, Michael, 2, 3, 4.
Morgan, Linda, 2, 3, 4.
Moseley, Jim, 2, 3, 4.

Nelson, Kimberly, 2, 3, 4.
Nibali, Ken, 2, 3, 4.
Nober, Roger, 2, 3, 4.
Nolan, John, 2, 3, 4.

Offutt, Dr. Susan, 2, 3, 4.
O'Neill, Robert, 2, 3, 4.

Parker, Gloria, 2, 3, 4.
Parkes, Rose, 2, 3, 4.
Pedigo, Keith, 2, 3, 4.
Perry, Stephen, 2, 3, 4.
Peters, Mary, 2, 3, 4.
Peters, Marybeth, 2, 3, 4.
Pizzella, Patrick, 2, 3, 4.
Prewitt, Dr. Kenneth, 2, 3, 4.

Reardon, James C., 2, 3, 4.
Reyna, Michael M., 2, 3, 4.
Ritz, Lindy, 2, 3, 4.
Rogan, James, 2, 3, 4.
Rothwell, Gregory, 2, 3, 4.

Salazar, Roberto, 2, 3, 4.
Sanders, Ronald, 2, 3, 4.
Scarlett, Lynn, 2, 3, 4.
Schambach, Patrick, 2, 3, 4.
Seal, John, 2, 3, 4.
Sharma, Janet, 2, 3, 4.
Sinclair, Stanley, 2, 3, 4.
Slavet, Beth, 2, 3, 4.
Sloan, James, 2, 3, 4.
Smokovich, Michael, 2, 3, 4.
Soloway, Stan, 2, 3, 4.
Spitzgo, Rebecca, 2, 3, 4.
Staton, Carl, 2, 3, 4.
Stillman, Rear Admiral Patrick, 2, 3, 4.
Stoskopf, Dian, 2, 3, 4.
Strasser, Dick, 2, 3, 4.
Styles, Angela, 2, 3, 4.
Suda, Bob, 2, 3, 4.
Sutfin, David, 2, 3, 4.
Sykes, Gwendolyn, 2, 3, 4.

Tate, Glenda, 2, 3, 4.
Thompson, Joseph, 2, 3, 4.
Thurm, Kevin, 2, 3, 4.
Tibbits, Dr. Paul, 2, 3, 4.
Tischler, Bonni, 2, 3, 4.
Tobias, Ambassador Randall, 2, 3, 4.
Torrado, Miguel, 2, 3, 4.

Unger, Craig, 2, 3, 4.

Vogel, Coleen B., 2, 3, 4.

von Eschenbach, Dr. Andrew, 2, 3, 4.

Wagner, G. Martin, 2, 3, 4.
Waite, Preston Jay, 2, 3, 4.
Walker, David, 2, 3, 4.
Wennergren, David, 2, 3, 4.
Wenzel, Robert E., 2, 3, 4.
White, Richard A., 2, 3, 4.
Williams, James, 2, 3, 4.
Williams, Retired, Major General Charles, 2, 3, 4.
Williams-Bridgers, Jacquelyn L., 2, 3, 4.
Wilson, Vice Admiral Thomas, 2, 3, 4.
Winkenwerder, Dr. William, 2, 3, 4.
Wise, Holly, 2, 3, 4.


Biography     |      Articles, Books & Testimony     |      Audio & Video     |      Contact     |      Home
 
Copyright Paul R. Lawrence 2009